PERFORMANCE*
Annual Returns as of September 30, 2020 (%)
QTD | YTD | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Equity composite, gross | 9.78 | 10.42 | 34.91 | 0.73 | 27.87 | 9.74 | 2.19 | 16.47 | 38.64 | 15.97 | 6.24 | 17.79 |
US Equity composite, net | 9.54 | 9.68 | 33.73 | -0.17 | 26.75 | 8.76 | 1.28 | 15.44 | 37.44 | 14.95 | 5.29 | 16.75 |
S&P 500 ($US) | 8.93 | 5.57 | 31.49 | -4.38 | 21.83 | 11.96 | 1.38 | 13.69 | 32.39 | 16.00 | 2.11 | 15.06 |
Added Value, gross | 0.85 | 4.84 | 3.42 | 5.11 | 6.04 | -2.22 | 0.80 | 2.78 | 6.25 | -0.04 | 4.12 | 2.73 |
Added Value, net | 0.61 | 4.11 | 2.25 | 4.21 | 4.92 | -3.19 | -0.11 | 1.75 | 5.05 | -1.06 | 3.18 | 1.69 |
Annualized Returns as of September 30, 2020 (%)
1 yr | 3 yrs | 5 yrs | 7 yrs | 10 yrs |
Since Inception¹ |
|
---|---|---|---|---|---|---|
US Equity composite, gross of fees | 21.36 | 17.59 | 17.33 | 15.73 | 16.91 | 19.00 |
US Equity composite, net of fees | 20.29 | 16.56 | 16.30 | 14.71 | 15.88 | 17.95 |
S&P 500 ($US) | 15.15 | 12.28 | 14.15 | 12.68 | 13.74 | 15.70 |
Added Value, gross of fees | 6.21 | 5.31 | 3.18 | 3.05 | 3.17 | 3.29 |
Added Value, net of fees | 5.14 | 4.28 | 2.15 | 2.03 | 2.14 | 2.25 |
¹ Inception date: April 1st, 2009
*Past performance is not a guarantee of future results. Inherent in any investment is the potential for loss. Gross performance results do not reflect the deduction of management fees or other expenses. Net performance results are calculated using the highest management fee currently charged to any account, fund, or other investment vehicle using this strategy (collectively, the “accounts”), but do not reflect the deduction of other expenses that may be charged to an account, such as administration or custody fees. The actual management fee paid by an account may be higher or lower. Performance of the composite is provided for illustration purposes only and should not be construed as performance of a particular account. The performance results include the reinvestment of all dividends and capital gains. The accounts included in the composite reflect all accounts managed by the portfolio management team following this strategy, which includes accounts managed by the team for Fiera Capital Corporation itself and for Fiera Capital Inc. through its participating affiliate arrangement with Fiera Capital Corporation. Please refer to Important Disclosures for information regarding the participating affiliate arrangement, index comparisons, and other important information.