PERFORMANCE*
Annual Returns as of September 30, 2020 (%)
QTD | YTD | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International Equity composite, gross | 11.05 | 7.08 | 32.44 | -7.37 | 32.45 | 1.24 | 1.65 | -1.89 | 18.47 | 26.93 | -4.48 | 18.69 |
International Equity composite, net | 10.81 | 6.37 | 31.28 | -8.21 | 31.30 | 0.34 | 0.74 | -2.77 | 17.43 | 25.82 | -5.34 | 17.64 |
MSCI EAFE ($US) | 4.80 | -7.09 | 22.01 | -13.79 | 25.03 | 1.00 | -0.81 | -4.90 | 22.78 | 17.32 | -12.14 | 7.75 |
Added Value, gross | 6.25 | 14.17 | 10.42 | 6.42 | 7.42 | 0.24 | 2.47 | 3.02 | -4.31 | 9.62 | 7.66 | 10.94 |
Added Value, net | 6.01 | 13.46 | 9.27 | 5.58 | 6.26 | -0.66 | 1.56 | 2.14 | -5.35 | 8.51 | 6.80 | 9.89 |
Annualized Returns as of September 30, 2020 (%)
1 yr | 3 yrs | 5 yrs | 7 yrs | 10 yrs | Since Inception¹ | |
---|---|---|---|---|---|---|
International Equity composite, gross | 18.45 | 11.03 | 13.37 | 9.08 | 10.47 | 10.74 |
International Equity composite, net | 17.41 | 10.04 | 12.37 | 8.11 | 9.50 | 9.76 |
MSCI EAFE ($US) | 0.49 | 0.62 | 5.26 | 3.01 | 4.62 | 4.39 |
Added Value, gross | 17.95 | 10.41 | 8.11 | 6.07 | 5.86 | 6.35 |
Added Value, net | 16.91 | 9.43 | 7.11 | 5.11 | 4.88 | 5.37 |
¹Inception date: January 1st, 2010
*Past performance is not a guarantee of future results. Inherent in any investment is the potential for loss. Gross performance results do not reflect the deduction of management fees or other expenses. Net performance results are calculated using the highest total fees and expenses currently charged to any US account, fund, or other investment vehicle using this strategy (collectively, the “accounts”), including management fees and all other expenses but excluding custody fees. The actual management fee and expenses paid by an account may be higher or lower. Performance of the composite is provided for illustration purposes only and should not be construed as performance of a particular account. The performance results include the reinvestment of all dividends and capital gains. The accounts included in the composite reflect all accounts managed by the portfolio management team following this strategy, which includes accounts managed by the team for Fiera Capital Corporation itself and for Fiera Capital Inc. through its participating affiliate arrangement with Fiera Capital Corporation. Please refer to Important Disclosures for information regarding the participating affiliate arrangement, index comparisons, and other important information.